Loading... Please wait...Ce dimensiuni au anvelopele scuterului meu?
| Aprilia | Spate | Fata | |
| Amico | 100/90-10 | 100/90-10 | |
| Amico GLE/FD | 100/90-10 | 100/90-10 | |
| Area 51 | 130/60-13 | 130/60-13 | |
| Gulliver | 120/70-12 | 120/70-12 | |
| Habana | 120/70-12 | 130/70-10 | |
| Rally AC | 120/90-10 | 130/90-10 | |
| Rally LC | 120/80-12 | 130/80-12 | |
| Sonic | 100/90-10 | 100/90-10 | |
| SR alle modellen | 130/60-13 | 130/60-13 | |
| Benelli | Spate | Fata | |
| K2 alle modellen | 120/70-12 | 130/70-12 | |
| 491 alle modellen | 120/70-12 | 130/70-12 | |
| Beta | Spate | Fata | |
| ARK alle modellen | 130/60-13 | 130/70-13 | |
| Crono | 130/60-13 | 130/60-13 | |
| Quadra | 120/90-10 | 130/90-10 | |
| Ycon | 130/60-13 | 140/60-13 | |
| Derbi | Spate | Fata | |
| Atlantis | 130/60-13 | 130/70-13 | |
| Hunter | 130/60-13 | 130/70-13 | |
| Paddock | 130/60-13 | 130/70-13 | |
| Predator | 120/70-13 | 130/70-13 | |
| Vamos 25 km | 3.00-10 | 3.00-10 | |
| Vamos 45 km | 100/80-10 | 100/80-10 | |
| Gilera | Spate | Fata | |
| Citta |
3.00-12 |
3.00-12 |
|
| Runner | 120/70-12 | 130/70-12 | |
| Runner >2005 | 120/70-14 | 140/60-13 | |
| SP | 100/80-10 | 100/80-10 | |
| Stalker | 120/90-10 | 130/90-10 | |
| Honda | Spate | Fata | |
| Bali SJ 50 | 100/90-10 | 100/90-10 | |
| SFX | 90/90-10 | 90/90-10 | |
| Shadow | 100/90-10 | 100/90-10 | |
| Vision/Met-In | 3.00-10 | 3.00-10 | |
| X8R-S Super | 130/60-13 | 140/60-13 | |
| Hyosung | Spate | Fata | |
| Rush/Rush RX | 3.50-10 | 3.50-10 | |
| Rush Challenger | 100/80-10 | 100/80-10 | |
| Italjet | Spate | Fata | |
| Dragster | 120/70-11 | 130/70-12 | |
| Formula alle mod. | 120/70-11 | 120/70-12 | |
| Velocifera 10" | 100/90-10 | 100/90-10 | |
| Kymco | Spate | Fata | |
| Dink 50 | 110/70-12 | 130/70-12 | |
| DJ/Refined | 3.00-10 | 3.00-10 | |
| Filly | 90/90-10 | 90/90-10 | |
| Heroism | 100/90-10 | 100/90-10 | |
| K12 | 120/70-12 | 130/70-12 | |
| KB | 120/90-10 | 130/90-10 | |
| Scout | 120/70-12 | 130/70-12 | |
| Sniper | 90/90-10 | 90/90-10 | |
| Top Boy | 120/70-12 | 130/70-12 | |
| Malaguti | Spate | Fata | |
| F10 | 100/80-10 | 100/80-10 | |
| F12 Phantom | 120/70-12 | 120/70-12 | |
| F15 Firefox | 120/70-12 | 130/70-12 | |
| Yesterday | 100/90-10 | 100/90-10 | |
| Peugeot | Spate | Fata | |
| Buxy alle modellen | 120/90-10 | 130/90-10 | |
| Elyseo | 120/70-12 | 130/70-12 | |
| Rapido | 3.00-10 | 3.00-10 | |
| SC 50 | 3.00-10 | 3.00-10 | |
| Speedake | 120/70-12 | 130/70-12 | |
| Speedfight | 120/70-12 | 130/70-12 | |
| Speedfight LC/Prost | 120/70-12 | 140/70-12 | |
| Squab | 120/90-10 | 130/90-10 | |
| SV 50 | 90/90-10 | 90/90-10 | |
| TKR | 120/90-10 | 130/90-10 | |
| TKR Road | 120/70-12 | 130/70-12 | |
| Viva City | 120/70-12 | 130/70-12 | |
| Zenith | 90/90-10 | 90/90-10 | |
| Zenith Basic | 100/90-10 | 100/90-10 | |
| Zenith D'Luxe | 100/90-10 | 100/90-10 | |
| Puch | Spate | Fata | |
| NRG alle modellen | 130/60-13 | 130/60-13 | |
| NTT | 120/90-10 | 120/90-10 | |
| Thunderbolt | 130/60-13 | 130/60-13 | |
| Typhoon alle mod. | 120/90-10 | 120/90-10 | |
| Zip alle modellen | 100/80-10 | 100/80-10 | |
| Rapido | Spate | Fata | |
| Pista | 120/90-10 | 130/90-10 | |
| Rivana | 3.00-10 | 3.00-10 | |
| Rivolta | 120/90-10 | 130/90-10 | |
| Rocca | 120/90-10 | 130/90-10 | |
| Scorza | 90/90-10 | 90/90-10 | |
| Screnna | 3.00-10 | 3.00-10 | |
| Zeppa | 130/60-13 | 130/60-13 | |
| SYM | Spate | Fata | |
| Jet 50 | 120/70-12 | 130/70-12 | |
| Pure | 3.00-10 | 3.00-10 | |
| Super Fancy | 90/90-10 | 100/90-10 | |
| Suzuki | Spate | Fata | |
| Adress | 90/90-10 | 90/90-10 | |
| AP 50 | 100/90-10 | 120/90-10 | |
| CP 50 | 3.00-10 | 3.00-10 | |
| Katana alle mod. | 120/70-12 | 130/70-12 | |
| Street Magic | 120/70-12 | 130/70-12 | |
| Zillion | 120/70-12 | 130/70-12 | |
| Vespa | Spate | Fata | |
| ET2 - ET4 | 100/80-10 | 120/70-10 | |
| PK 50 xl | 3.00-10 | 3.00-10 | |
| Quartz | 90/90-10 | 100/80-10 | |
| Sfera | 90/90-10 | 90/90-10 | |
| Sfera RST | 90/90-10 | 100/80-10 | |
| Yamaha | Spate | Fata | |
| Aerox | 130/60-13 | 140/60-13 | |
| Axis | 3.00-10 | 3.00-10 | |
| BW's/Next Generation | 120/90-10 | 130/90-10 | |
| Bump | 130/90-10 | 130/90-10 | |
| Mint | 2.50-10 | 2.50-10 | |
| Neo's | 120/70-12 | 130/70-12 | |
| Slider | 120/80-12 | 130/90-10 | |
| TZR 50 | 100/80-17 | 130/70-17 | |
| Spy | 120/70-12 | 130/70-12 | |
| Why |
2.50-16 |
2.75-16 |
|
| Zest | 90/90-10 | 90/90-10 |